Real Price for RTF which one?
| Name | base price | Flight time | Capacity gr. | Batteries | camera mount | Total |
|---|---|---|---|---|---|---|
| Lotus T580 with cam arf | $ 419 ( sale) | need 3S 11.1V 2200mAh $45 | add servo | 465 | ||
| LotusRT T580P+ | $ 505 | Flight time | 500 | ? | 180 | 685 |
| RCKopter | $ 649 | 20 | 800 | 0 | $230 2x | 879 |
| XAircraft X650 V8 version2 arf | $ 1299 | 2 x 11.1V 35C 5000 mAh | $250 | 1549 | ||
| ArduCopter | $ 860 | 20 | 690 | 0 | $200 | 1060 |
(RTF) Ready to Fly includes transmitter and (ARF) Almost Ready to Fly does not.
TCO for Kits which one?
| Name | base price | Flight time | Capacity gr. | Batteries | Receiver | camera mount | Total |
|---|---|---|---|---|---|---|---|
| Xaircraft X450 pro v2 | $ 429 | $ 259 | |||||
| Xaircraft X650 | $ 629 | 10 | 720 | $ 259 | |||
| GAUI 330X-S (kit) | $ 499 | ||||||
| GAUI 500-S(kit) | $ 629 |
Build them